Quantcast
skip navigation
Home Teams Coaches Calendar News Sponsors Contact

Jammers 17-1 National Limited

Regular Season 2011

Team Roster in Blue UA Jerseys

Player's Name Jersey # Position Height Approach School Grad Year
Deandra Anderson 1 OH/MH 5' 10" 9' 7" Riverside HS 2011
Jamie Lea 8 OH 6' 2" 10' 3" Orange HS 2013
Sarah Brandon 3 MH 5' 10" 9' 0" Person HS 2012
Patricia Pascual 19 L 5' 4" 8' 5" Cedar Ridge HS 2012
Jessie Byrd 9 DS 5' 5" 8' 5" Durham Academy 2013
Kody Michal 14 S 5' 6" 8' 8" Cedar Ridge HS 2012
Rebekah Gordon 15 MH 5' 11" 9' 2" Jordan HS 2012
Kaitlyn Micol 13 MH/OH 5' 11" 9' 7" Orange HS 2013
Nicole Clark 7 OH/DS 5' 8" 9' 0" Person HS 2012
Bethany Nicoll 12 RS 5' 10" 9' 4" East Chapel Hill 2012
Jennie O'hara 4 DS 5'3" 8' 2" Person High School 2012

Team Roster in Yellow Livestrong Jerseys

Player's Name Jersey # Position Height Approach School Grad Year
Deandra Anderson 1 OH/MH 5' 10" 9' 7" Riverside High School 2011
Jamie Lea 2 OH 6' 2" 10' 3" Orange High School 2013
Sarah Brandon 3 MH 5' 10" 9' 0" Person High School 2012
Patricia Pascual 19 L 5' 4" 8' 5" Cedar Ridge High School 2012
Jessie Byrd 6 DS 5' 5" 8' 5" Durham Academy 2013
Kody Michal 7 S 5' 6" 8' 8" Cedar Ridge High School 2012
Rebekah Gordon 10 MH 5' 11" 9' 2" Jordan High School 2012
Kaitlyn Micol 13 MH/OH 5' 11" 9' 7" Orange High School 2013
Nicole Clark 16 OH/DS 5' 8" 9' 0" Person High School 2012
Bethany Nicoll 30 RS 5' 10" 9' 4" East Chapel Hill 2012
Jennie O'hara 4 DS 5'3" 8' 2" Person High School 2012

Jammers 17-1 at Monument City wearing Livestrong jerseys

Coach Hodge and his 17-1s defeat Set Point 17 Gold (25-14, 25-17) at UNC-Asheville capturing 1st Place

Coach Hodge celebrates his Asheville victory with a sugar boosting sundae

Jammers 17-1 Calendar

Sun 5/20 Mon 5/21 Tue 5/22 Wed 5/23 Thu 5/24

no events

no events

no events

no events

no events