| Teams | Nov 15th | Jan 15th | Feb 15th | Mar 15th | Total |
|---|---|---|---|---|---|
| Developmental | $200 | $200 | - | - | $400 |
| 12s/13s/14s/15s | $400 | $225 | $225 | - | $850 |
| 16s/17s | $400 | $250 | $250 | - | $900 |
| 18s Regional | $400 | $225 | $225 | - | $850 |
| Semi-National | $450 | $325 | $325 | $325 | $1425* |
| National | $625 | $625 | $625 | $625 | $2500* |
*Based on the proposed list of tournaments entered for the 2009-2010 season. Actual fees may vary based on the addition, deletion or substitution of tournaments.